Argentina | 17 |
Belgium | 2 |
Brazil | 26 |
Bulgaria | 4 |
Canada | 1 |
Central America | 1 |
Colombia | 1 |
Costa Rica | 1 |
Česká Republika | 264 |
Denmark | 2 |
Deutschland | 4 |
Español | 1 |
Estonia | 1 |
Finland | 1 |
France | 2 |
Chile | 3 |
China | 3 |
Israel | 8 |
Italy | 2 |
Japan | 4 |
Lietuvos Respublika | 1 |
Macedonia | 1 |
Magyarország | 38 |
Nederland | 4 |
Panama | 1 |
Polska | 18 |
Portugal | 19 |
Republika Hrvatska | 6 |
Romania | 25 |
Russia | 3 |
Slovenija | 48 |
Slovenská Republika | 56 |
Srbija | 3 |
Sweden | 1 |
Turkey | 2 |
Ukraine | 1 |
Uruguay | 1 |
USA | 5 |
Venezuela | 4 |
Yakarta | 1 |
Yugoslavia | 8 |
Total States: 41
Canada | 1 |
Central America | 1 |
Colombia | 1 |
Costa Rica | 1 |
Español | 1 |
Estonia | 1 |
Finland | 1 |
Lietuvos Respublika | 1 |
Macedonia | 1 |
Panama | 1 |
Sweden | 1 |
Ukraine | 1 |
Uruguay | 1 |
Yakarta | 1 |
Belgium | 2 |
Denmark | 2 |
France | 2 |
Italy | 2 |
Turkey | 2 |
Chile | 3 |
China | 3 |
Russia | 3 |
Srbija | 3 |
Bulgaria | 4 |
Deutschland | 4 |
Japan | 4 |
Nederland | 4 |
Venezuela | 4 |
USA | 5 |
Republika Hrvatska | 6 |
Israel | 8 |
Yugoslavia | 8 |
Argentina | 17 |
Polska | 18 |
Portugal | 19 |
Romania | 25 |
Brazil | 26 |
Magyarország | 38 |
Slovenija | 48 |
Slovenská Republika | 56 |
Česká Republika | 264 |
Total Testers: 594
generated: 26-Feb-2003
[EOF]